PET afifi fusi fusi laina gaosiga
PP PET fa'apipi'i palasitika fa'apipi'i fusi fusi fa'aili masini fai
- PP PET strap band extrusion laina e masani lava mo le gaosia o le PP PET fusi.
- O mea mata e mafai ona 100% toe faʻaaogaina mea, lea e mafai ona faʻaititia le tau o le Pproduce ma maua ai se tupe mama lelei.
- O le PP PET bale o le sui lea o le fusi uamea ma e tele mea lelei e pei o le faʻalauteleina lelei o le vevela maualuga, faʻaoga faigofie.
- E sili ona talafeagai mo le afifiina mo fefaʻatauaiga eseese.
PET fa'ata'ita'iga masini fai fusi
Fa'ata'ita'iga | SJ-65 | SJ-75 | SJ-90 |
Extruder | SJ-65/30 | SJ-75/33 | SJ-90/33 |
Fa'atosina | 60-100kg/h | 80-120kg/h | 120-150kg/h |
Ave taavale afi | 22kw | 30kw | 55kw |
Winder lua nofoaga | 60-120m/min, fetuutuunai | ||
Fusi Fusi | Lautele:5mm-20mm | Lautele:10mm-25mm | Lautele:20mm-35mm |
Mafiafia:0.36mm-1.0mm | Mafiafia:0.5mm-1.3mm | Mafiafia:0.5mm-1.8mm | |
Avanoa Fa'apipi'i | e tusa ma le 80kw | tusa 90kw | e tusa ma le 110kw |
Laina Laina | 30m×2m×2.2m (L×W×H) | 30m×3m×4.5m (L×W×L) | 30m×5m×6m (L×W×H) |
Fa'ata'ita'iga masini fai fa'aili fa'amau PP
Fa'ata'ita'iga | SJ-65 | SJ-80 | SJ-90 |
Extruder | SJ-65/28 | SJ-80/28 | SJ-90/28 |
Fa'atosina | 60-100kg/h | 80-120kg/h | 120-150kg/h |
Ave taavale afi | 22kw | 30kw | 55kw |
Winder lua nofoaga | 80-120m / min, fetuutuunai | ||
Fusi Fusi | Lautele:5mm-20mm | Lautele:10mm-25mm | Lautele:20mm-35mm |
Mafiafia:0.36mm-1.0mm | Mafiafia:0.5mm-1.3mm | Mafiafia:0.5mm-1.8mm | |
Avanoa Fa'apipi'i | e tusa ma le 40kw | tusa 60kw | e tusa ma le 80kw |
Laina Laina | 26m×2m×2.2m (L×W×H) | 26m×3m×3m (L×W×L) | 26m×5m×3.5m (L×W×L) |
Faiga tau eletise
- fa'afesuia'i masani: ABB
- Fua fa'atonutonu le vevela: Omron
- Tagata fa'afeso'ota'i: Siemens
- Mata pa'i: Siemens
- afi autu: Siemens