Masini fa'afefiloi palasitika taugofie mo PVC
Tulaga lelei
SRL-200/500mea fa'afefiloi vevela ma mālūlū
Vaega o Meafaigaluega: ①fa'afefiloi vevela②mea fa'afefiloi fa'amalie ③fa'a siu ﹡faʻaaogaina faʻamaufaʻailoga lelei lelei ma faʻagogo ea lelei lelei ﹡talia Schneider poʻo Schneider AC contactor | ||||
Faafefiloi vevela | ||||
1 | aofa'i atoa o mea fa'afefiloi vevela | L | 200 | |
2 | voluma aoga o mea palu vevela | L | 150 | |
3 | mamafa meafaitino/vaega | ㎏/vaega | ≤100 | |
4 | Tuuina atu | ㎏/h | ≤400 | |
5 | malosi afi | KW | 30/42, fa'alua saoasaoa afi | |
6 | fa'afefiloi vevela saosaoa taamilo | r/min | 475/950 | |
7 | Ole aofa'i ole lau fa'aoso | pcs | 3(1Cr18Ni9Ti) | |
8 | taimi faafefiloi | min / vaega | 8-10 | |
Fa'afefiloi malūlū | ||||
1 | voluma palu fa'amalie | L | 500 | |
2 | voluma aoga o mea fa'afefiloi malulu | L | 320 | |
3 | malosi afi | KW | 11 | |
4 | mea e fa'amalie ai lau fa'afefiloi | / | ZG1Cr18Ni9Ti | |
5 | fa'aoso le lau saosaoa taamilo | r/m | 130 | |
6 | auala pulea sii | / | pneumatic | |
7 | Metotia malulu | / | vai malulu | |
8 | taimi mālūlū | min / vaega | 10-12 | |
Eletise | ||||
1 | Fa'afeso'ota'i AC | / | Schneider | |
2 | Pulea le vevela | / | RKC poʻo Omron | |
Autoloader
| ||||
1 | felauaiga faagaau lautele | mm | 102 | |
2 | Totogiina le malosi afi | KW | 1.1 | |
3 | Tu'i mea mana afi | KW | 0.75 | |
4 | Tele le teuina | kg | 120 | |
5 | Mea e teu ai hopper ma faagaau | / | Apa siliva |